ASX · Delayed 20min
Volume
Fundamentals
Key Drivers
Positives
Risks
Insider Activity
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 01 May | J. ChenCFO | Buy | +8,700 | $70.13 | $610K |
| 30 Apr | S. WilliamsCOO | Buy | +6,000 | $77.13 | $463K |
| 29 Apr | L. ThompsonCTO | Buy | +11,200 | $72.73 | $815K |
| 06 Apr | A. NakamuraDirector | Buy | +6,500 | $70.94 | $461K |
| 02 Apr | L. ThompsonCTO | Sell | −7,900 | $74.33 | $587K |
| 25 Mar | A. NakamuraDirector | Buy | +12,200 | $75.84 | $925K |
| 08 Mar | S. WilliamsCOO | Buy | +11,100 | $74.10 | $823K |
Analyst Consensus
Top Institutional Holders
13F filings · Q4 2025 · Quarter-over-quarter changes
| Holder | Type | % Held | Shares (M) | Value ($M) | QoQ Change |
|---|---|---|---|---|---|
| 1.Renaissance Tech | Hedge Fund | 6.73% | 76.3 | $5658 | TRIM-20% |
| 2.BlackRock Inc. | Passive | 6.72% | 76.2 | $5650 | EXIT |
| 3.T. Rowe Price | Active | 5.51% | 62.5 | $4634 | EXIT |
| 4.State Street Corp | Passive | 5.47% | 62.0 | $4602 | NEW |
| 5.Fidelity Management | Active | 5.08% | 57.5 | $4269 | TRIM-15% |
| 6.Tiger Global | Hedge Fund | 4.87% | 55.2 | $4094 | NEW |
| 7.Wellington Mgmt | Active | 4.76% | 53.9 | $4002 | NEW |
| 8.Bridgewater Associates | Hedge Fund | 4.45% | 50.4 | $3740 | EXIT |
| 9.Norges Bank | Sovereign | 3.43% | 38.9 | $2886 | TRIM-25% |
| 10.Vanguard Group | Passive | 2.99% | 33.9 | $2516 | NEW |
ESG Rating · Sustainability
MSCI · Sustainalytics · ISS Composite
• Carbon intensity: Low
• Water usage: Moderate
• Waste mgmt: Strong
• Employee rights: Strong
• Product safety: Strong
• Community impact: Moderate
• Board diversity: Moderate
• Exec compensation: Strong
• Audit quality: Strong
UN SDG Alignment
Sustainable Development Goals
Mandate Compatibility
Research Notes
Personal analysis · Auto-saved · 0 notes on WES
No research notes yet. Add your first above.
Score Trend (12M)