Composite scoring engine · 14 names · 7 dimensions
| # | Symbol | Sector | Overall | Qual | Val | Cat | Risk | Chg |
|---|---|---|---|---|---|---|---|---|
| 1 | CSLCSL Limited | Healthcare | 82 | 91 | 68 | 85 | 82 | +3.2 |
| 2 | BHPBHP Group | Materials | 78 | 82 | 75 | 72 | 68 | +1.5 |
| 3 | JHXJames Hardie | Industrials | 76 | 78 | 82 | 74 | 72 | +2.3 |
| 4 | WESWesfarmers | Consumer Disc. | 74 | 85 | 62 | 68 | 78 | -0.8 |
| 5 | MQGMacquarie Group | Financials | 72 | 76 | 70 | 75 | 65 | +1.1 |
Enter to send · Shift+Enter for new line