ASX · Delayed 20min
Volume
Fundamentals
Key Drivers
Positives
Risks
Insider Activity
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 03 May | M. PatelCEO | Buy | +4,300 | $68.15 | $293K |
| 27 Apr | R. KumarDirector | Buy | +2,500 | $61.04 | $153K |
| 21 Apr | J. ChenCFO | Sell | −12,900 | $61.90 | $799K |
| 14 Mar | L. ThompsonCTO | Buy | +5,100 | $60.94 | $311K |
| 22 Feb | L. ThompsonCTO | Buy | +5,500 | $63.64 | $350K |
| 15 Feb | A. NakamuraDirector | Buy | +3,400 | $61.59 | $209K |
| 13 Feb | R. KumarDirector | Buy | +2,800 | $66.89 | $187K |
Analyst Consensus
Top Institutional Holders
13F filings · Q4 2025 · Quarter-over-quarter changes
| Holder | Type | % Held | Shares (M) | Value ($M) | QoQ Change |
|---|---|---|---|---|---|
| 1.Citadel Advisors | Hedge Fund | 9.17% | 46.3 | $3000 | TRIM-25% |
| 2.Point72 Asset Mgmt | Hedge Fund | 7.77% | 39.2 | $2541 | TRIM-28% |
| 3.Fidelity Management | Active | 6.59% | 33.2 | $2154 | ADD+12% |
| 4.Vanguard Group | Passive | 6.16% | 31.1 | $2015 | TRIM-12% |
| 5.Tiger Global | Hedge Fund | 5.98% | 30.2 | $1954 | ADD+15% |
| 6.BlackRock Inc. | Passive | 4.37% | 22.0 | $1428 | TRIM-28% |
| 7.T. Rowe Price | Active | 3.90% | 19.7 | $1275 | TRIM-8% |
| 8.Bridgewater Associates | Hedge Fund | 3.86% | 19.5 | $1261 | NEW |
| 9.Norges Bank | Sovereign | 3.48% | 17.6 | $1139 | NEW |
| 10.Capital Group | Active | 2.73% | 13.8 | $893 | TRIM-24% |
ESG Rating · Sustainability
MSCI · Sustainalytics · ISS Composite
• Carbon intensity: Low
• Water usage: Moderate
• Waste mgmt: Strong
• Employee rights: Strong
• Product safety: Strong
• Community impact: Moderate
• Board diversity: Moderate
• Exec compensation: Strong
• Audit quality: Strong
UN SDG Alignment
Sustainable Development Goals
Mandate Compatibility
Research Notes
Personal analysis · Auto-saved · 0 notes on ALL
No research notes yet. Add your first above.
Score Trend (12M)