ASX Equity Portfolio · As of 13 May 2026
$49.4M
| Ticker | Name | Shares | Avg Cost | Price | Mkt Value | Weight | P&L | P&L % |
|---|---|---|---|---|---|---|---|---|
| CBA | Commonwealth Bank | 3,200 | $108.50 | $122.40 | $391,680 | 18.58% | +$44,480 | +12.81% |
| BHP | BHP Group | 8,500 | $42.10 | $45.80 | $389,300 | 18.47% | +$31,450 | +8.79% |
| CSL | CSL Limited | 950 | $268.00 | $291.60 | $277,020 | 13.14% | +$22,420 | +8.81% |
| RIO | Rio Tinto | 1,900 | $118.60 | $128.40 | $243,960 | 11.57% | +$18,620 | +8.26% |
| NAB | National Australia Bank | 5,600 | $33.20 | $36.70 | $205,520 | 9.75% | +$19,600 | +10.54% |
| WES | Wesfarmers | 2,800 | $58.90 | $63.20 | $176,960 | 8.40% | +$12,040 | +7.30% |
| ANZ | ANZ Banking Group | 6,100 | $25.40 | $27.90 | $170,190 | 8.07% | +$15,250 | +9.84% |
| WDS | Woodside Energy | 3,400 | $28.70 | $31.20 | $106,080 | 5.03% | +$8,500 | +8.71% |
| WBC | Westpac Banking Corp | 4,300 | $24.10 | $23.40 | $100,620 | 4.77% | -$3,010 | -2.90% |
| TLS | Telstra Group | 12,000 | $3.62 | $3.88 | $46,560 | 2.21% | +$3,120 | +7.18% |
Select a stock and enter shares
to preview portfolio impact
MQG
Macquarie Group
$198.40
+1.23 (+0.62%)
FMG
Fortescue Metals
$18.92
-0.34 (-1.77%)
REA
REA Group
$212.60
+3.80 (+1.82%)
ALL
Aristocrat Leisure
$54.70
-0.60 (-1.09%)
GMG
Goodman Group
$34.20
+0.45 (+1.33%)
QBE
QBE Insurance
$17.85
+0.22 (+1.25%)
Data shown is for illustrative purposes only. Not financial advice.