ASX · Delayed 20min
Volume
Fundamentals
Key Drivers
Positives
Risks
Insider Activity
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 03 May | R. KumarDirector | Sell | −5,400 | $291.82 | $1576K |
| 21 Apr | M. PatelCEO | Sell | −2,700 | $293.76 | $793K |
| 02 Apr | L. ThompsonCTO | Sell | −5,800 | $283.21 | $1643K |
| 23 Mar | R. KumarDirector | Sell | −2,200 | $308.69 | $679K |
| 25 Feb | A. NakamuraDirector | Buy | +9,000 | $300.29 | $2703K |
| 23 Feb | M. PatelCEO | Buy | +8,100 | $297.55 | $2410K |
| 17 Feb | J. ChenCFO | Buy | +8,400 | $310.30 | $2607K |
Analyst Consensus
Top Institutional Holders
13F filings · Q4 2025 · Quarter-over-quarter changes
| Holder | Type | % Held | Shares (M) | Value ($M) | QoQ Change |
|---|---|---|---|---|---|
| 1.Capital Group | Active | 7.64% | 33.3 | $9811 | — |
| 2.Millennium Mgmt | Hedge Fund | 7.33% | 31.9 | $9409 | EXIT |
| 3.GIC Private Ltd | Sovereign | 6.99% | 30.5 | $8971 | TRIM-14% |
| 4.Vanguard Group | Passive | 6.96% | 30.3 | $8935 | EXIT |
| 5.T. Rowe Price | Active | 5.75% | 25.1 | $7385 | EXIT |
| 6.State Street Corp | Passive | 4.90% | 21.4 | $6297 | — |
| 7.BlackRock Inc. | Passive | 4.18% | 18.2 | $5368 | EXIT |
| 8.Fidelity Management | Active | 3.66% | 15.9 | $4695 | NEW |
| 9.Bridgewater Associates | Hedge Fund | 2.87% | 12.5 | $3689 | TRIM-17% |
| 10.Citadel Advisors | Hedge Fund | 2.72% | 11.9 | $3494 | — |
ESG Rating · Sustainability
MSCI · Sustainalytics · ISS Composite
• Carbon intensity: Low
• Water usage: Moderate
• Waste mgmt: Strong
• Employee rights: Strong
• Product safety: Strong
• Community impact: Moderate
• Board diversity: Moderate
• Exec compensation: Strong
• Audit quality: Strong
UN SDG Alignment
Sustainable Development Goals
Mandate Compatibility
Research Notes
Personal analysis · Auto-saved · 0 notes on CSL
No research notes yet. Add your first above.
Score Trend (12M)