ASX · Delayed 20min
Volume
Fundamentals
Key Drivers
Positives
Risks
Insider Activity
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 06 May | J. ChenCFO | Buy | +7,600 | $149.14 | $1133K |
| 01 May | S. WilliamsCOO | Buy | +1,800 | $159.13 | $286K |
| 26 Apr | M. PatelCEO | Sell | −11,600 | $155.37 | $1802K |
| 25 Apr | S. WilliamsCOO | Buy | +2,600 | $155.81 | $405K |
| 09 Apr | S. WilliamsCOO | Buy | +7,800 | $147.98 | $1154K |
| 26 Mar | L. ThompsonCTO | Sell | −2,300 | $149.38 | $344K |
| 13 Mar | J. ChenCFO | Sell | −5,900 | $156.55 | $924K |
Analyst Consensus
Top Institutional Holders
13F filings · Q4 2025 · Quarter-over-quarter changes
| Holder | Type | % Held | Shares (M) | Value ($M) | QoQ Change |
|---|---|---|---|---|---|
| 1.Capital Group | Active | 6.90% | 103.4 | $15785 | NEW |
| 2.Citadel Advisors | Hedge Fund | 6.65% | 99.6 | $15192 | NEW |
| 3.GIC Private Ltd | Sovereign | 6.61% | 99.0 | $15106 | NEW |
| 4.Renaissance Tech | Hedge Fund | 6.52% | 97.7 | $14909 | TRIM-19% |
| 5.State Street Corp | Passive | 6.09% | 91.3 | $13930 | TRIM-17% |
| 6.BlackRock Inc. | Passive | 6.08% | 91.0 | $13892 | NEW |
| 7.Tiger Global | Hedge Fund | 5.22% | 78.2 | $11930 | — |
| 8.Norges Bank | Sovereign | 4.85% | 72.6 | $11085 | TRIM-23% |
| 9.Vanguard Group | Passive | 4.18% | 62.6 | $9547 | EXIT |
| 10.Fidelity Management | Active | 3.90% | 58.5 | $8926 | — |
ESG Rating · Sustainability
MSCI · Sustainalytics · ISS Composite
• Carbon intensity: Low
• Water usage: Moderate
• Waste mgmt: Strong
• Employee rights: Strong
• Product safety: Strong
• Community impact: Moderate
• Board diversity: Moderate
• Exec compensation: Strong
• Audit quality: Strong
UN SDG Alignment
Sustainable Development Goals
Mandate Compatibility
Research Notes
Personal analysis · Auto-saved · 0 notes on CBA
No research notes yet. Add your first above.
Score Trend (12M)