ASX · Delayed 20min
Volume
Fundamentals
Key Drivers
Positives
Risks
Insider Activity
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 09 May | J. ChenCFO | Buy | +2,200 | $46.34 | $102K |
| 06 May | J. ChenCFO | Buy | +9,500 | $46.74 | $444K |
| 05 May | J. ChenCFO | Buy | +8,700 | $48.98 | $426K |
| 12 Apr | J. ChenCFO | Buy | +12,900 | $50.27 | $649K |
| 11 Apr | J. ChenCFO | Buy | +3,900 | $46.29 | $181K |
| 24 Mar | M. PatelCEO | Buy | +5,000 | $47.64 | $238K |
| 22 Feb | A. NakamuraDirector | Sell | −3,200 | $49.27 | $158K |
Analyst Consensus
Top Institutional Holders
13F filings · Q4 2025 · Quarter-over-quarter changes
| Holder | Type | % Held | Shares (M) | Value ($M) | QoQ Change |
|---|---|---|---|---|---|
| 1.Citadel Advisors | Hedge Fund | 7.97% | 31.6 | $1546 | NEW |
| 2.Point72 Asset Mgmt | Hedge Fund | 7.80% | 30.9 | $1513 | NEW |
| 3.T. Rowe Price | Active | 6.95% | 27.6 | $1349 | NEW |
| 4.Norges Bank | Sovereign | 6.55% | 26.0 | $1271 | ADD+28% |
| 5.State Street Corp | Passive | 5.61% | 22.3 | $1088 | EXIT |
| 6.GIC Private Ltd | Sovereign | 5.29% | 21.0 | $1027 | NEW |
| 7.Millennium Mgmt | Hedge Fund | 4.60% | 18.2 | $892 | NEW |
| 8.Vanguard Group | Passive | 3.73% | 14.8 | $723 | ADD+9% |
| 9.BlackRock Inc. | Passive | 3.51% | 13.9 | $682 | — |
| 10.Capital Group | Active | 1.99% | 7.9 | $386 | — |
ESG Rating · Sustainability
MSCI · Sustainalytics · ISS Composite
• Carbon intensity: Low
• Water usage: Moderate
• Waste mgmt: Strong
• Employee rights: Strong
• Product safety: Strong
• Community impact: Moderate
• Board diversity: Moderate
• Exec compensation: Strong
• Audit quality: Strong
UN SDG Alignment
Sustainable Development Goals
Mandate Compatibility
Research Notes
Personal analysis · Auto-saved · 0 notes on JHX
No research notes yet. Add your first above.
Score Trend (12M)