ASX · Delayed 20min
Volume
Fundamentals
Key Drivers
Positives
Risks
Insider Activity
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 27 Apr | A. NakamuraDirector | Buy | +9,300 | $28.21 | $262K |
| 18 Apr | R. KumarDirector | Buy | +2,800 | $27.29 | $76K |
| 01 Apr | J. ChenCFO | Buy | +1,100 | $29.40 | $32K |
| 26 Mar | M. PatelCEO | Buy | +9,300 | $26.71 | $248K |
| 22 Mar | M. PatelCEO | Buy | +9,400 | $26.91 | $253K |
| 03 Mar | R. KumarDirector | Sell | −5,300 | $26.89 | $143K |
| 16 Feb | R. KumarDirector | Buy | +9,600 | $28.00 | $269K |
Analyst Consensus
Top Institutional Holders
13F filings · Q4 2025 · Quarter-over-quarter changes
| Holder | Type | % Held | Shares (M) | Value ($M) | QoQ Change |
|---|---|---|---|---|---|
| 1.Point72 Asset Mgmt | Hedge Fund | 6.70% | 15.1 | $429 | — |
| 2.Renaissance Tech | Hedge Fund | 6.17% | 13.9 | $395 | — |
| 3.Tiger Global | Hedge Fund | 5.88% | 13.3 | $377 | EXIT |
| 4.Bridgewater Associates | Hedge Fund | 5.48% | 12.4 | $351 | EXIT |
| 5.GIC Private Ltd | Sovereign | 5.01% | 11.3 | $321 | EXIT |
| 6.Millennium Mgmt | Hedge Fund | 4.96% | 11.2 | $318 | EXIT |
| 7.Fidelity Management | Active | 4.70% | 10.6 | $301 | EXIT |
| 8.State Street Corp | Passive | 4.17% | 9.4 | $267 | — |
| 9.BlackRock Inc. | Passive | 3.62% | 8.2 | $232 | EXIT |
| 10.Vanguard Group | Passive | 3.30% | 7.4 | $211 | NEW |
ESG Rating · Sustainability
MSCI · Sustainalytics · ISS Composite
• Carbon intensity: Low
• Water usage: Moderate
• Waste mgmt: Strong
• Employee rights: Strong
• Product safety: Strong
• Community impact: Moderate
• Board diversity: Moderate
• Exec compensation: Strong
• Audit quality: Strong
UN SDG Alignment
Sustainable Development Goals
Mandate Compatibility
Research Notes
Personal analysis · Auto-saved · 0 notes on MIN
No research notes yet. Add your first above.
Score Trend (12M)